Buck Creek (in) At Acton
| Stage Color Key | |||||
| 7 ft - Near Flood | 9 ft - Minor Flood | 14 ft - Moderate Flood | 18 ft - Major Flood | ||
Latest Observation:
Tuesday July 14th, 2026 12:00 AM EDT
River Status:
Normal
| Height | Flow | |
| Currently | 1.9 ft | 0.013 kcfs |
| Record | 14.99 ft | 7140 cfs |
| Observation | ||||
| Date (EDT) | Stage (ft) | Flow (kcfs) | ||
| Monday 07/13/2026 09:30 PM | 1.94 | 0.01 | ||
| Monday 07/13/2026 09:45 PM | 1.93 | 0.01 | ||
| Monday 07/13/2026 10:00 PM | 1.93 | 0.01 | ||
| Monday 07/13/2026 10:15 PM | 1.93 | 0.01 | ||
| Monday 07/13/2026 10:30 PM | 1.92 | 0.01 | ||
| Monday 07/13/2026 10:45 PM | 1.92 | 0.01 | ||
| Monday 07/13/2026 11:00 PM | 1.91 | 0.01 | ||
| Monday 07/13/2026 11:15 PM | 1.91 | 0.01 | ||
| Monday 07/13/2026 11:30 PM | 1.91 | 0.01 | ||
| Monday 07/13/2026 11:45 PM | 1.90 | 0.01 | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
