Buck Creek (in) At Acton

Back to River Summary

Stage Color Key
7 ft - Near Flood 9 ft - Minor Flood 14 ft - Moderate Flood 18 ft - Major Flood

Latest Observation: Friday August 14th, 2026 02:00 AM EDT
River Status: Normal

  Height Flow
Currently 4.13 ft 0.36 kcfs
Record 14.99 ft 7140 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Thursday 08/13/2026 09:00 PM 4.64 0.45
  Thursday 08/13/2026 10:00 PM 4.58 0.44
  Thursday 08/13/2026 11:00 PM 4.52 0.43
  Friday 08/14/2026 12:00 AM 4.45 0.42
  Friday 08/14/2026 01:00 AM 4.39 0.41
  Friday 08/14/2026 02:00 AM 4.33 0.40
  Friday 08/14/2026 03:00 AM 4.29 0.39

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 08/13/2026 11:30 PM 4.31 0.39
Thursday 08/13/2026 11:45 PM 4.29 0.39
Friday 08/14/2026 12:00 AM 4.27 0.39
Friday 08/14/2026 12:15 AM 4.25 0.38
Friday 08/14/2026 12:30 AM 4.23 0.38
Friday 08/14/2026 12:45 AM 4.22 0.38
Friday 08/14/2026 01:00 AM 4.20 0.37
Friday 08/14/2026 01:15 AM 4.18 0.37
Friday 08/14/2026 01:30 AM 4.16 0.37
Friday 08/14/2026 01:45 AM 4.15 0.36

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org