Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-15 10:10:08 CST to 2025-11-15 11:08:18 CST
Current Conditions
Conditions data shown was collected
from 2025-11-15 10:10:08 CST to 2025-11-15 11:08:18 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 71 | 62 | 73 | S |
0.00 |
|
Falling | Low | 10:10:08 | ||||
| Illinois | Batavia | 62 | 55 | 78 | WNW |
11 | 0.00 |
|
Falling | Low | 11:05:18 | |||
| Illinois | Centralia | 73 | 62 | 68 | WSW |
0.00 |
|
Falling | Low | 11:05:08 | ||||
| Illinois | Danville | 67 | 60 | 78 | WNW |
8 | 0.00 |
|
Falling Slowly | Low | 11:08:02 | |||
| Illinois | Milan | 64 | 49 | 60 | NNW |
14 | 0.00 |
|
Steady | Low | 11:07:00 | |||
| Illinois | Morris | 65 | 57 | 75 | SW |
8 | 0.00 |
|
Falling Slowly | Low | 11:08:00 | |||
| Illinois | Towanda | 66 | 58 | 76 | W |
24 | 0.00 |
|
Steady | Low | 11:08:05 | |||
| Indiana | Gosport | 69 | 61 | 76 | SW |
30 | 0.00 |
|
Falling Slowly | Low | 11:08:04 | |||
| Indiana | Mishawaka | 64 | 59 | 84 | WSW |
15 | 0.00 |
|
Steady | Low | 11:08:07 | |||
| Iowa | Carter Lake | 66 | 47 | 52 | W |
1 | 0.00 |
|
Steady | Low | 11:08:04 | |||
| Iowa | Olin | 67 | 50 | 53 | NW |
21 | 0.00 |
|
Steady | Low | 11:08:03 | |||
| Kentucky | Bowling Green | 73 | 63 | 73 | SSW |
10 | 0.00 |
|
Falling Slowly | Low | 11:07:46 | |||
| Kentucky | Fairfield | 72 | 62 | 71 | SSW |
10 | 0.00 |
|
Falling Slowly | Low | 11:08:06 | |||
| Kentucky | Frankfort | 66 | 58 | 75 | S |
0.00 |
|
Falling | Low | 11:07:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 11:08:09 | |||
| Kentucky | Williamsburg | 68 | 56 | 65 | E |
10 | 0.00 |
|
Falling Rapidly | Low | 11:08:07 | |||
| Michigan | Big Bay | 49 | 43 | 80 | WNW |
5 | 0.00 |
|
Steady | Low | 11:08:10 | |||
| Michigan | Cheboygan | 50 | 47 | 90 | E |
0 | 0.00 |
|
Falling Slowly | Low | 11:07:48 | |||
| Michigan | East Tawas | 48 | 46 | 95 | S |
0.00 |
|
Falling | Low | 10:45:14 | ||||
| Michigan | Hersey | 58 | 55 | 87 | W |
11 | 0.00 |
|
Falling Rapidly | Low | 11:08:11 | |||
| Michigan | Sand Point | 53 | 52 | 95 | SW |
21 | 0.00 |
|
-- | Low | 11:07:31 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 11:08:11 | |||
| Minnesota | Sartell | 50 | 31 | 49 | W |
4 | 0.00 |
|
Rising Slowly | Low | 11:08:03 | |||
| Minnesota | Zumbrota | 57 | 43 | 60 | N |
12 | 0.00 |
|
Steady | Low | 11:08:12 | |||
| Missouri | Fulton | 77 | 62 | 61 | SW |
0 | 0.00 |
|
Steady | Low | 11:08:05 | |||
| Missouri | Jackson | 70 | 62 | 77 | WSW |
11 | 0.00 |
|
Steady | Low | 11:07:51 | |||
| Missouri | Lebanon | 75 | 58 | 56 | WNW |
16 | 0.00 |
|
Steady | Low | 11:07:13 | |||
| Missouri | Lee's Summit | 68 | 55 | 63 | WNW |
1 | 0.00 |
|
Steady | Low | 11:08:13 | |||
| Missouri | OFallon | 75 | 63 | 67 | NW |
14 | 0.00 |
|
Steady | Low | 11:08:14 | |||
| Missouri | Rea | 69 | 50 | 52 | W |
15 | 0.00 |
|
Steady | Low | 11:08:06 | |||
| Missouri | St. Louis | 73 | 62 | 70 | N |
0 | 0.00 |
|
Steady | Low | 11:08:04 | |||
| Nebraska | Friend | 67 | 48 | 50 | NNE |
9 | 0.00 |
|
Steady | Low | 11:08:14 | |||
| Nebraska | Lincoln | 71 | 47 | 43 | NW |
1 | 0.00 |
|
Steady | Low | 11:08:09 | |||
| Nebraska | Nebraska City | 65 | 47 | 52 | NW |
6 | 0.00 |
|
Steady | Low | 11:04:58 | |||
| Ohio | Avon | 64 | 57 | 80 | WSW |
0 | 0.00 |
|
Steady | Low | 11:08:01 | |||
| Ohio | Hamilton | 65 | 58 | 78 | WNW |
0.00 |
|
Falling | Low | 11:08:07 | ||||
| Ohio | Lancaster | 64 | 56 | 76 | SSE |
6 | 0.00 |
|
Falling Rapidly | Low | 11:08:11 | |||
| Ohio | Lebanon | 64 | 58 | 80 | W |
0 | 0.00 |
|
Falling Slowly | Low | 11:08:13 | |||
| Ohio | Newcomerstown | 64 | 57 | 77 | W |
8 | 0.00 |
|
Falling Slowly | Low | 11:08:14 | |||
| Ohio | Newton Falls | 61 | 54 | 78 | WSW |
3 | 0.00 |
|
Falling Slowly | Low | 11:08:18 | |||
| Wisconsin | Athelstane | 55 | 47 | 75 | NE |
6 | 0.00 |
|
Rising Slowly | Low | 11:08:15 | |||
| Wisconsin | De Pere | 61 | 51 | 70 | WNW |
14 | 0.00 |
|
Steady | Low | 11:08:17 | |||
| Wisconsin | DeSoto | 64 | 49 | 57 | SSW |
7 | 0.00 |
|
Steady | Low | 11:08:10 | |||
| Wisconsin | Green Bay | 60 | 51 | 71 | NNE |
3 | 0.00 |
|
Steady | Low | 11:08:18 | |||
| Wisconsin | Plover | 58 | 46 | 63 | NW |
11 | 0.00 |
|
Steady | Low | 11:08:14 | |||
| Wisconsin | Waupaca | 61 | 47 | 59 | ENE |
13 | 0.00 |
|
Steady | Low | 11:08:15 | |||
| Wisconsin | Winter | 49 | 44 | 83 | N |
0 | 0.00 |
|
Steady | Low | 11:08:14 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
