Portugal Weather Network
PTWN
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-05-13 13:26:25 WEST to 2025-05-13 13:27:27 WEST
Current Conditions
Conditions data shown was collected
from 2025-05-13 13:26:25 WEST to 2025-05-13 13:27:27 WEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | Alandroal | 17.9 | 9.8 | 59 | NE ![]() |
15 | 0.0 |
|
Steady | Low | 13:26:25 | |||
Portugal | Alcacer do Sal | 20.2 | 13.7 | 66 | N ![]() |
18 | 0.0 |
|
Steady | Low | 13:26:25 | |||
Portugal | Aljustrel | 17.8 | 14.1 | 79 | W ![]() |
0 | 0.0 |
|
Steady | Low | 13:26:25 | |||
Portugal | Almodôvar | 19.4 | 11.2 | 59 | WNW ![]() |
14 | 0.0 |
|
Steady | Low | 13:26:26 | |||
Portugal | Alter do chão | 19.6 | 11.6 | 60 | NE ![]() |
13 | 0.0 |
|
Steady | Low | 13:26:28 | |||
Portugal | Alvito | 19.6 | 12.4 | 63 | SSE ![]() |
13 | 0.0 |
|
Steady | Low | 13:26:30 | |||
Portugal | Amareleja | 21.0 | 11.3 | 54 | SSE ![]() |
13 | 0.0 |
|
Steady | Low | 13:26:31 | |||
Portugal | Arraiolos | 19.3 | 12.6 | 65 | W ![]() |
11 | 0.0 |
|
Steady | Low | 13:26:32 | |||
Portugal | Arronches | 18.6 | 11.2 | 62 | WNW ![]() |
21 | 0.0 |
|
Steady | Low | 13:26:32 | |||
Portugal | Avis | 18.6 | 12.8 | 69 | S ![]() |
15 | 0.0 |
|
Steady | Low | 13:26:33 | |||
Portugal | Barrancos | 18.6 | 11.4 | 63 | WNW ![]() |
21 | 0.0 |
|
Steady | Low | 13:26:35 | |||
Portugal | Beja | 19.8 | 11.8 | 60 | NNE ![]() |
0 | 0.0 |
|
Steady | Low | 13:26:36 | |||
Portugal | Borba | 18.0 | 10.6 | 62 | WSW ![]() |
15 | 0.0 |
|
Steady | Low | 13:26:38 | |||
Portugal | Castelo de Vide | 15.3 | 11.1 | 76 | SE ![]() |
18 | 0.0 |
|
Steady | Low | 13:26:40 | |||
Portugal | Castro Verde | 19.6 | 11.4 | 59 | S ![]() |
21 | 0.0 |
|
Steady | Low | 13:26:41 | |||
Portugal | Crato | 18.9 | 12.2 | 65 | N ![]() |
10 | 0.0 |
|
Steady | Low | 13:26:42 | |||
Portugal | Cuba | 19.2 | 11.8 | 62 | WSW ![]() |
11 | 0.0 |
|
Steady | Low | 13:26:42 | |||
Portugal | Elvas | 20.0 | 11.2 | 57 | SE ![]() |
7 | 0.0 |
|
Steady | Low | 13:26:42 | |||
Portugal | Ermidas Sado | 17.6 | 14.1 | 80 | S ![]() |
7 | 0.9 |
|
Steady | Low | 13:26:44 | |||
Portugal | Estremoz | 17.8 | 10.4 | 62 | SE ![]() |
32 | 0.0 |
|
Steady | Low | 13:26:43 | |||
Portugal | Ferreira do Alentejo | 18.1 | 13.6 | 75 | SW ![]() |
30 | 0.0 |
|
Steady | Low | 13:26:46 | |||
Portugal | Ficalho | 19.7 | 12.0 | 61 | ENE ![]() |
18 | 0.0 |
|
Steady | Low | 13:26:48 | |||
Portugal | Fronteira | 19.3 | 11.6 | 61 | ESE ![]() |
24 | 0.0 |
|
Steady | Low | 13:26:51 | |||
Portugal | Gavião | 16.9 | 12.7 | 76 | NNE ![]() |
18 | 0.0 |
|
Steady | Low | 13:26:52 | |||
Portugal | Grandola | 19.9 | 13.6 | 67 | W ![]() |
17 | 0.0 |
|
Steady | Low | 13:26:53 | |||
Portugal | Marvão | 16.0 | 9.9 | 67 | N ![]() |
11 | 0.0 |
|
Steady | Low | 13:26:54 | |||
Portugal | Monforte | 19.0 | 11.6 | 62 | SSW ![]() |
18 | 0.0 |
|
Steady | Low | 13:26:56 | |||
Portugal | Montemor-o-Novo | 20.0 | 12.8 | 63 | WNW ![]() |
18 | 0.0 |
|
Steady | Low | 13:26:57 | |||
Portugal | Mora | 15.7 | 13.4 | 86 | S ![]() |
10 | 0.3 |
|
Steady | Low | 13:27:00 | |||
Portugal | Moura | 21.5 | 12.1 | 55 | E ![]() |
0 | 0.0 |
|
Steady | Low | 13:27:02 | |||
Portugal | Mourão | 18.7 | 12.4 | 67 | E ![]() |
19 | 0.0 |
|
Steady | Low | 13:27:04 | |||
Portugal | Mértola | 21.3 | 6.8 | 39 | SSE ![]() |
13 | 0.0 |
|
Steady | Low | 13:26:55 | |||
Portugal | Nisa | 16.9 | 11.0 | 68 | W ![]() |
17 | 0.0 |
|
Steady | Low | 13:27:06 | |||
Portugal | Odemira | 20.5 | 13.9 | 66 | NW ![]() |
10 | 0.0 |
|
Steady | Low | 13:27:08 | |||
Portugal | Ourique | 18.4 | 12.6 | 69 | NE ![]() |
21 | 0.0 |
|
Steady | Low | 13:27:09 | |||
Portugal | Ponte de Sor | 14.8 | 12.7 | 87 | NNW ![]() |
26 | 3.9 |
|
Steady | Low | 13:27:13 | |||
Portugal | Portalegre | 16.8 | 11.5 | 71 | NNW ![]() |
21 | 0.0 |
|
Steady | Low | 13:27:14 | |||
Portugal | Portel | 18.9 | 11.5 | 62 | WSW ![]() |
13 | 0.0 |
|
Steady | Low | 13:27:15 | |||
Portugal | Redondo | 15.0 | -40.8 | 1 | SSW ![]() |
13 | 0.0 |
|
Steady | Extreme | 13:27:16 | |||
Portugal | Reguengos | 20.4 | 11.6 | 57 | ESE ![]() |
6 | 0.0 |
|
Steady | Low | 13:27:18 | |||
Portugal | Santiago do Cacem | 17.1 | 11.8 | 71 | W ![]() |
6 | 0.0 |
|
Steady | Low | 13:27:18 | |||
Portugal | Serpa | 20.2 | 10.6 | 54 | NE ![]() |
8 | 0.0 |
|
Steady | Low | 13:27:18 | |||
Portugal | Sines | 18.4 | 13.5 | 73 | NNW ![]() |
21 | 0.0 |
|
Steady | Low | 13:27:19 | |||
Portugal | Sousel | 20.8 | 11.2 | 54 | NE ![]() |
10 | 0.0 |
|
Steady | Low | 13:27:22 | |||
Portugal | Torrao | 22.0 | 11.7 | 52 | SE ![]() |
17 | 0.0 |
|
Steady | Low | 13:27:25 | |||
Portugal | Vendas Novas | 17.8 | 13.1 | 74 | WNW ![]() |
50 | 0.0 |
|
Steady | Low | 13:27:23 | |||
Portugal | Viana do Alentejo | 20.0 | 12.8 | 63 | W ![]() |
10 | 0.0 |
|
Steady | Low | 13:27:23 | |||
Portugal | Vidigueira | 19.3 | 12.6 | 65 | NW ![]() |
13 | 0.0 |
|
Steady | Low | 13:27:23 | |||
Portugal | Vila Viçosa | 18.6 | 10.4 | 59 | E ![]() |
11 | 0.0 |
|
Steady | Low | 13:27:27 | |||
Portugal | Évora | 18.2 | 13.5 | 74 | W ![]() |
11 | 0.0 |
|
Steady | Low | 13:26:44 |
Stations Features
- Portugal
- Alandroal [ Weather, WebCam ]
- Alcacer do Sal [ Weather, WebCam ]
- Aljustrel [ Weather, WebCam ]
- Almodôvar [ Weather, WebCam ]
- Alter do chão [ Weather, WebCam ]
- Alvito [ Weather, WebCam ]
- Amareleja [ Weather, WebCam ]
- Arraiolos [ Weather, WebCam ]
- Arronches [ Weather, WebCam ]
- Avis [ Weather, WebCam ]
- Barrancos [ Weather, WebCam ]
- Beja [ Weather, WebCam ]
- Borba [ Weather, WebCam ]
- Campo Maior [ Weather, WebCam ]
- Castelo de Vide [ Weather, WebCam ]
- Castro Verde [ Weather, WebCam ]
- Crato [ Weather, WebCam ]
- Cuba [ Weather, WebCam ]
- Elvas [ Weather, WebCam ]
- Ermidas Sado [ Weather, WebCam ]
- Estremoz [ Weather, WebCam ]
- Ferreira do Alentejo [ Weather, WebCam ]
- Ficalho [ Weather, WebCam ]
- Fronteira [ Weather, WebCam ]
- Gavião [ Weather, WebCam ]
- Grandola [ Weather, WebCam ]
- Marvão [ Weather, WebCam ]
- Monforte [ Weather, WebCam ]
- Montemor-o-Novo [ Weather, WebCam ]
- Mora [ Weather, WebCam ]
- Moura [ Weather, WebCam ]
- Mourão [ Weather, WebCam ]
- Mértola [ Weather, WebCam ]
- Nisa [ Weather, WebCam ]
- Odemira [ Weather, WebCam ]
- Ourique [ Weather, WebCam ]
- Ponte de Sor [ Weather, WebCam ]
- Portalegre [ Weather, WebCam ]
- Portel [ Weather, WebCam ]
- Redondo [ Weather, WebCam ]
- Reguengos [ Weather, WebCam ]
- Santiago do Cacem [ Weather, WebCam ]
- Serpa [ Weather, WebCam ]
- Sines [ Weather ]
- Sousel [ Weather, WebCam ]
- Torrao [ Weather, WebCam ]
- Vendas Novas [ Weather, WebCam ]
- Viana do Alentejo [ Weather, WebCam ]
- Vidigueira [ Weather, WebCam ]
- Vila Viçosa [ Weather, WebCam ]
- Évora [ Weather, WebCam ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]