Buck Creek (in) At Acton
Stage Color Key | |||||
7 ft - Near Flood | 9 ft - Minor Flood | 14 ft - Moderate Flood | 18 ft - Major Flood |
Latest Observation:
Tuesday January 28th, 2025 04:00 PM EST
River Status:
Normal
Height | Flow | |
Currently | 1.89 ft | 0.0125 kcfs |
Record | 14.99 ft | 7140 cfs |
Observation | ||||
Date (EST) | Stage (ft) | Flow (kcfs) | ||
Tuesday 01/28/2025 02:30 PM | 1.89 | 0.01 | ||
Tuesday 01/28/2025 02:45 PM | 1.89 | 0.01 | ||
Tuesday 01/28/2025 03:00 PM | 1.89 | 0.01 | ||
Tuesday 01/28/2025 03:15 PM | 1.89 | 0.01 | ||
Tuesday 01/28/2025 03:30 PM | 1.89 | 0.01 | ||
Tuesday 01/28/2025 03:45 PM | 1.89 | 0.01 | ||
Tuesday 01/28/2025 04:00 PM | 1.89 | 0.01 | ||
Tuesday 01/28/2025 04:15 PM | 1.89 | 0.01 | ||
Tuesday 01/28/2025 04:30 PM | 1.89 | 0.01 | ||
Tuesday 01/28/2025 04:45 PM | 1.89 | 0.01 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org