Buck Creek (in) At Acton
| Stage Color Key | |||||
| 7 ft - Near Flood | 9 ft - Minor Flood | 14 ft - Moderate Flood | 18 ft - Major Flood | ||
Latest Observation:
Monday June 15th, 2026 03:00 AM EDT
River Status:
Normal
| Height | Flow | |
| Currently | 2.2 ft | 0.031 kcfs |
| Record | 14.99 ft | 7140 cfs |
| Observation | ||||
| Date (EDT) | Stage (ft) | Flow (kcfs) | ||
| Monday 06/15/2026 12:30 AM | 2.21 | 0.03 | ||
| Monday 06/15/2026 12:45 AM | 2.21 | 0.03 | ||
| Monday 06/15/2026 01:00 AM | 2.21 | 0.03 | ||
| Monday 06/15/2026 01:15 AM | 2.21 | 0.03 | ||
| Monday 06/15/2026 01:30 AM | 2.21 | 0.03 | ||
| Monday 06/15/2026 01:45 AM | 2.21 | 0.03 | ||
| Monday 06/15/2026 02:00 AM | 2.21 | 0.03 | ||
| Monday 06/15/2026 02:15 AM | 2.21 | 0.03 | ||
| Monday 06/15/2026 02:30 AM | 2.20 | 0.03 | ||
| Monday 06/15/2026 02:45 AM | 2.20 | 0.03 | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
