Buck Creek (in) At Acton
| Stage Color Key | |||||
| 7 ft - Near Flood | 9 ft - Minor Flood | 14 ft - Moderate Flood | 18 ft - Major Flood | ||
Latest Observation:
Sunday September 13th, 2026 02:00 PM EDT
River Status:
Normal
| Height | Flow | |
| Currently | 1.93 ft | 0.0407 kcfs |
| Record | 14.99 ft | 7140 cfs |
| Observation | ||||
| Date (EDT) | Stage (ft) | Flow (kcfs) | ||
| Sunday 09/13/2026 11:30 AM | 1.95 | 0.04 | ||
| Sunday 09/13/2026 11:45 AM | 1.95 | 0.04 | ||
| Sunday 09/13/2026 12:00 PM | 1.95 | 0.04 | ||
| Sunday 09/13/2026 12:15 PM | 1.95 | 0.04 | ||
| Sunday 09/13/2026 12:30 PM | 1.94 | 0.04 | ||
| Sunday 09/13/2026 12:45 PM | 1.94 | 0.04 | ||
| Sunday 09/13/2026 01:00 PM | 1.94 | 0.04 | ||
| Sunday 09/13/2026 01:15 PM | 1.94 | 0.04 | ||
| Sunday 09/13/2026 01:30 PM | 1.94 | 0.04 | ||
| Sunday 09/13/2026 01:45 PM | 1.94 | 0.04 | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
