Buck Creek (in) At Acton
| Stage Color Key | |||||
| 7 ft - Near Flood | 9 ft - Minor Flood | 14 ft - Moderate Flood | 18 ft - Major Flood | ||
Latest Observation:
Monday June 15th, 2026 10:00 AM EDT
River Status:
Normal
| Height | Flow | |
| Currently | 2.18 ft | 0.0295 kcfs |
| Record | 14.99 ft | 7140 cfs |
| Observation | ||||
| Date (EDT) | Stage (ft) | Flow (kcfs) | ||
| Monday 06/15/2026 07:30 AM | 2.19 | 0.03 | ||
| Monday 06/15/2026 07:45 AM | 2.19 | 0.03 | ||
| Monday 06/15/2026 08:00 AM | 2.19 | 0.03 | ||
| Monday 06/15/2026 08:15 AM | 2.18 | 0.03 | ||
| Monday 06/15/2026 08:30 AM | 2.18 | 0.03 | ||
| Monday 06/15/2026 08:45 AM | 2.18 | 0.03 | ||
| Monday 06/15/2026 09:00 AM | 2.18 | 0.03 | ||
| Monday 06/15/2026 09:15 AM | 2.18 | 0.03 | ||
| Monday 06/15/2026 09:30 AM | 2.18 | 0.03 | ||
| Monday 06/15/2026 09:45 AM | 2.18 | 0.03 | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
