White River At Broad Ripple


Back to River Summary

Stage Color Key
5 ft - Near Flood 6 ft - Minor Flood 8 ft - Moderate Flood

Latest Observation: Friday April 26th, 2024 09:00 AM EDT
River Status: Normal

  Height Flow
Currently 3.39 ft N/A
Record 14 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/26/2024 09:00 AM 3.39 N/A
Friday 04/26/2024 08:45 AM 3.39 N/A
Friday 04/26/2024 08:30 AM 3.39 N/A
Friday 04/26/2024 08:15 AM 3.39 N/A
Friday 04/26/2024 08:00 AM 3.39 N/A
Friday 04/26/2024 07:45 AM 3.39 N/A
Friday 04/26/2024 07:30 AM 3.39 N/A
Friday 04/26/2024 07:15 AM 3.39 N/A
Friday 04/26/2024 07:00 AM 3.39 N/A
Friday 04/26/2024 06:45 AM 3.40 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service