Eagle Creek (in) At Eagle Creek Reservoir

Back to River Summary

Stage Color Key
811.5 ft - Near Flood 811.5 ft - Minor Flood 811.5 ft - Moderate Flood 811.5 ft - Major Flood

Latest Observation: Tuesday April 1st, 2025 04:15 PM EDT
River Status: Normal

  Height Flow
Currently 790.73 ft N/A
Record 794.84 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 04/01/2025 01:45 PM 790.73 N/A
Tuesday 04/01/2025 02:00 PM 790.66 N/A
Tuesday 04/01/2025 02:15 PM 790.75 N/A
Tuesday 04/01/2025 02:30 PM 790.69 N/A
Tuesday 04/01/2025 02:45 PM 790.70 N/A
Tuesday 04/01/2025 03:00 PM 790.68 N/A
Tuesday 04/01/2025 03:15 PM 790.73 N/A
Tuesday 04/01/2025 03:30 PM 790.68 N/A
Tuesday 04/01/2025 03:45 PM 790.71 N/A
Tuesday 04/01/2025 04:00 PM 790.70 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org