White River (in) At Raymond Street In Indianapolis

Back to River Summary

Stage Color Key
10 ft - Near Flood 16 ft - Minor Flood 20 ft - Moderate Flood 25 ft - Major Flood

Latest Observation: Friday July 18th, 2025 05:45 PM EDT
River Status: Normal

  Height Flow
Currently 3.61 ft 0.304 kcfs
Record 30 ft 70000 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Friday 07/18/2025 08:00 PM 3.60 0.30
  Saturday 07/19/2025 02:00 AM 3.60 0.30
  Saturday 07/19/2025 08:00 AM 3.60 0.30
  Saturday 07/19/2025 02:00 PM 3.70 0.33
  Saturday 07/19/2025 08:00 PM 3.70 0.33
  Sunday 07/20/2025 02:00 AM 3.80 0.36
  Sunday 07/20/2025 08:00 AM 3.80 0.36

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 07/18/2025 03:15 PM 3.62 0.31
Friday 07/18/2025 03:30 PM 3.62 0.31
Friday 07/18/2025 03:45 PM 3.62 0.31
Friday 07/18/2025 04:00 PM 3.62 0.31
Friday 07/18/2025 04:15 PM 3.61 0.30
Friday 07/18/2025 04:30 PM 3.61 0.30
Friday 07/18/2025 04:45 PM 3.61 0.30
Friday 07/18/2025 05:00 PM 3.61 0.30
Friday 07/18/2025 05:15 PM 3.61 0.30
Friday 07/18/2025 05:30 PM 3.61 0.30

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org