White River (in) At Raymond Street In Indianapolis

Back to River Summary

Stage Color Key
10 ft - Near Flood 16 ft - Minor Flood 20 ft - Moderate Flood 25 ft - Major Flood

Latest Observation: Thursday September 10th, 2026 02:45 PM EDT
River Status: Normal

  Height Flow
Currently 2.99 ft 0.133 kcfs
Record 30 ft 70000 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Thursday 09/10/2026 08:00 PM 3.00 0.14
  Friday 09/11/2026 02:00 AM 3.00 0.14
  Friday 09/11/2026 08:00 AM 3.00 0.14
  Friday 09/11/2026 02:00 PM 2.90 0.11
  Friday 09/11/2026 08:00 PM 2.90 0.11
  Saturday 09/12/2026 02:00 AM 2.90 0.11
  Saturday 09/12/2026 08:00 AM 2.90 0.11

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 09/10/2026 12:15 PM 2.97 0.13
Thursday 09/10/2026 12:30 PM 2.99 0.13
Thursday 09/10/2026 12:45 PM 2.99 0.13
Thursday 09/10/2026 01:00 PM 2.99 0.13
Thursday 09/10/2026 01:15 PM 2.99 0.13
Thursday 09/10/2026 01:30 PM 2.99 0.13
Thursday 09/10/2026 01:45 PM 3.00 0.14
Thursday 09/10/2026 02:00 PM 3.00 0.14
Thursday 09/10/2026 02:15 PM 3.00 0.14
Thursday 09/10/2026 02:30 PM 3.00 0.14

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org