White River (in) At Raymond Street In Indianapolis

Back to River Summary

Stage Color Key
10 ft - Near Flood 16 ft - Minor Flood 20 ft - Moderate Flood 25 ft - Major Flood

Latest Observation: Tuesday April 1st, 2025 03:45 PM EDT
River Status: Normal

  Height Flow
Currently 5.54 ft 0.981 kcfs
Record 30 ft 70000 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Tuesday 04/01/2025 08:00 PM 5.60 1.01
  Wednesday 04/02/2025 02:00 AM 5.70 1.05
  Wednesday 04/02/2025 08:00 AM 5.70 1.05
  Wednesday 04/02/2025 02:00 PM 5.60 1.01
  Wednesday 04/02/2025 08:00 PM 5.50 0.97
  Thursday 04/03/2025 02:00 AM 5.50 0.97
  Thursday 04/03/2025 08:00 AM 6.70 1.50

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 04/01/2025 01:15 PM 5.47 0.95
Tuesday 04/01/2025 01:30 PM 5.48 0.96
Tuesday 04/01/2025 01:45 PM 5.50 0.97
Tuesday 04/01/2025 02:00 PM 5.51 0.97
Tuesday 04/01/2025 02:15 PM 5.52 0.97
Tuesday 04/01/2025 02:30 PM 5.53 0.98
Tuesday 04/01/2025 02:45 PM 5.53 0.98
Tuesday 04/01/2025 03:00 PM 5.54 0.98
Tuesday 04/01/2025 03:15 PM 5.54 0.98
Tuesday 04/01/2025 03:30 PM 5.54 0.98

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org