White River (in) At Raymond Street In Indianapolis

Back to River Summary

Stage Color Key
10 ft - Near Flood 16 ft - Minor Flood 20 ft - Moderate Flood 25 ft - Major Flood

Latest Observation: Friday July 11th, 2025 02:45 AM EDT
River Status: Normal

  Height Flow
Currently 3.52 ft 0.275 kcfs
Record 30 ft 70000 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Thursday 07/10/2025 08:00 PM 3.60 0.30
  Friday 07/11/2025 02:00 AM 3.60 0.30
  Friday 07/11/2025 08:00 AM 3.50 0.27
  Friday 07/11/2025 02:00 PM 3.50 0.27
  Friday 07/11/2025 08:00 PM 3.50 0.27
  Saturday 07/12/2025 02:00 AM 3.50 0.27
  Saturday 07/12/2025 08:00 AM 3.40 0.24

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 07/10/2025 11:15 PM 3.56 0.29
Thursday 07/10/2025 11:30 PM 3.55 0.29
Thursday 07/10/2025 11:45 PM 3.55 0.29
Friday 07/11/2025 01:00 AM 3.54 0.28
Friday 07/11/2025 01:15 AM 3.53 0.28
Friday 07/11/2025 01:30 AM 3.53 0.28
Friday 07/11/2025 01:45 AM 3.53 0.28
Friday 07/11/2025 02:00 AM 3.53 0.28
Friday 07/11/2025 02:15 AM 3.52 0.28
Friday 07/11/2025 02:30 AM 3.52 0.28

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org