White River (in) At Raymond Street In Indianapolis

Back to River Summary

Stage Color Key
10 ft - Near Flood 16 ft - Minor Flood 20 ft - Moderate Flood 25 ft - Major Flood

Latest Observation: Sunday May 18th, 2025 05:45 PM EDT
River Status: Normal

  Height Flow
Currently 4.43 ft 0.562 kcfs
Record 30 ft 70000 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Sunday 05/18/2025 08:00 PM 4.40 0.55
  Monday 05/19/2025 02:00 AM 4.30 0.52
  Monday 05/19/2025 08:00 AM 4.30 0.52
  Monday 05/19/2025 02:00 PM 4.20 0.48
  Monday 05/19/2025 08:00 PM 4.20 0.48
  Tuesday 05/20/2025 02:00 AM 4.10 0.45
  Tuesday 05/20/2025 08:00 AM 4.10 0.45

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Sunday 05/18/2025 03:15 PM 4.49 0.58
Sunday 05/18/2025 03:30 PM 4.48 0.58
Sunday 05/18/2025 03:45 PM 4.48 0.58
Sunday 05/18/2025 04:00 PM 4.47 0.58
Sunday 05/18/2025 04:15 PM 4.47 0.58
Sunday 05/18/2025 04:30 PM 4.45 0.57
Sunday 05/18/2025 04:45 PM 4.46 0.57
Sunday 05/18/2025 05:00 PM 4.46 0.57
Sunday 05/18/2025 05:15 PM 4.44 0.57
Sunday 05/18/2025 05:30 PM 4.44 0.57

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org