White River (in) At Raymond Street In Indianapolis

Back to River Summary

Stage Color Key
10 ft - Near Flood 16 ft - Minor Flood 20 ft - Moderate Flood 25 ft - Major Flood

Latest Observation: Friday October 16th, 2026 04:45 AM EDT
River Status: Normal

  Height Flow
Currently 3.46 ft 0.258 kcfs
Record 30 ft 70000 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Thursday 10/15/2026 08:00 PM 2.60 0.12
  Friday 10/16/2026 02:00 AM 2.60 0.12
  Friday 10/16/2026 08:00 AM 2.60 0.12
  Friday 10/16/2026 02:00 PM 2.60 0.12
  Friday 10/16/2026 08:00 PM 2.60 0.12
  Saturday 10/17/2026 02:00 AM 2.60 0.12
  Saturday 10/17/2026 08:00 AM 2.60 0.12

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 10/16/2026 02:15 AM 3.71 0.33
Friday 10/16/2026 02:30 AM 3.68 0.32
Friday 10/16/2026 02:45 AM 3.65 0.31
Friday 10/16/2026 03:00 AM 3.62 0.31
Friday 10/16/2026 03:15 AM 3.59 0.30
Friday 10/16/2026 03:30 AM 3.56 0.29
Friday 10/16/2026 03:45 AM 3.55 0.29
Friday 10/16/2026 04:00 AM 3.52 0.28
Friday 10/16/2026 04:15 AM 3.49 0.27
Friday 10/16/2026 04:30 AM 3.47 0.26

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org