Lick Creek 1 Sw Beech Grove


Back to River Summary

Stage Color Key
6 ft - Near Flood 7 ft - Minor Flood 10 ft - Moderate Flood 14.5 ft - Major Flood

Latest Observation: Friday March 29th, 2024 05:00 AM EDT
River Status: Normal

  Height Flow
Currently 1.12 ft N/A
Record 10.35 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 03/29/2024 05:00 AM 1.12 N/A
Friday 03/29/2024 04:45 AM 1.12 N/A
Friday 03/29/2024 04:30 AM 1.12 N/A
Friday 03/29/2024 04:15 AM 1.12 N/A
Friday 03/29/2024 04:00 AM 1.12 N/A
Friday 03/29/2024 03:45 AM 1.12 N/A
Friday 03/29/2024 03:30 AM 1.12 N/A
Friday 03/29/2024 03:15 AM 1.12 N/A
Friday 03/29/2024 03:00 AM 1.12 N/A
Friday 03/29/2024 02:45 AM 1.12 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service