Fall Creek (in) At Millersville
| Stage Color Key | |||||
| 7 ft - Near Flood | 10 ft - Minor Flood | 12 ft - Moderate Flood | |||
Latest Observation:
Monday June 15th, 2026 03:45 AM EDT
River Status:
Normal
| Height | Flow | |
| Currently | 3.1 ft | 0.381 kcfs |
| Record | 16.3 ft | 22000 cfs |
| Observation | ||||
| Date (EDT) | Stage (ft) | Flow (kcfs) | ||
| Monday 06/15/2026 01:15 AM | 3.13 | 0.39 | ||
| Monday 06/15/2026 01:30 AM | 3.13 | 0.39 | ||
| Monday 06/15/2026 01:45 AM | 3.13 | 0.39 | ||
| Monday 06/15/2026 02:00 AM | 3.13 | 0.39 | ||
| Monday 06/15/2026 02:15 AM | 3.13 | 0.39 | ||
| Monday 06/15/2026 02:30 AM | 3.12 | 0.39 | ||
| Monday 06/15/2026 02:45 AM | 3.12 | 0.39 | ||
| Monday 06/15/2026 03:00 AM | 3.12 | 0.39 | ||
| Monday 06/15/2026 03:15 AM | 3.11 | 0.38 | ||
| Monday 06/15/2026 03:30 AM | 3.11 | 0.38 | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
