White River (in) At Noblesville

Back to River Summary

Stage Color Key
10 ft - Near Flood 14 ft - Minor Flood 19 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Tuesday April 1st, 2025 03:45 PM EDT
River Status: Normal

  Height Flow
Currently 6.03 ft 1.34 kcfs
Record 23.8 ft N/A

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Tuesday 04/01/2025 08:00 PM 6.00 1.32
  Wednesday 04/02/2025 02:00 AM 5.80 1.19
  Wednesday 04/02/2025 08:00 AM 5.60 1.07
  Wednesday 04/02/2025 02:00 PM 5.40 0.95
  Wednesday 04/02/2025 08:00 PM 5.30 0.90
  Thursday 04/03/2025 02:00 AM 6.30 1.51
  Thursday 04/03/2025 08:00 AM 9.60 4.15

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 04/01/2025 01:15 PM 6.10 1.38
Tuesday 04/01/2025 01:30 PM 6.09 1.37
Tuesday 04/01/2025 01:45 PM 6.09 1.37
Tuesday 04/01/2025 02:00 PM 6.09 1.37
Tuesday 04/01/2025 02:15 PM 6.08 1.37
Tuesday 04/01/2025 02:30 PM 6.07 1.36
Tuesday 04/01/2025 02:45 PM 6.06 1.36
Tuesday 04/01/2025 03:00 PM 6.06 1.36
Tuesday 04/01/2025 03:15 PM 6.03 1.34
Tuesday 04/01/2025 03:30 PM 6.03 1.34

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org