Cicero Creek At Noblesville
Latest Observation:
Sunday May 22nd, 2022 02:45 PM EDT
River Status:
Not Defined
Height | Flow | |
Currently | 809.78 ft | N/A |
Record | 813.44 ft | N/A |
Observation | ||||
Date (EDT) | Stage (ft) | Flow () | ||
Sunday 05/22/2022 02:45 PM | 809.78 | N/A | ||
Sunday 05/22/2022 02:30 PM | 809.76 | N/A | ||
Sunday 05/22/2022 02:15 PM | 809.77 | N/A | ||
Sunday 05/22/2022 02:00 PM | 809.77 | N/A | ||
Sunday 05/22/2022 01:45 PM | 809.77 | N/A | ||
Sunday 05/22/2022 01:30 PM | 809.78 | N/A | ||
Sunday 05/22/2022 01:15 PM | 809.77 | N/A | ||
Sunday 05/22/2022 01:00 PM | 809.77 | N/A | ||
Sunday 05/22/2022 12:45 PM | 809.77 | N/A | ||
Sunday 05/22/2022 12:30 PM | 809.77 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service