Fall Creek (in) At Geist Reservoir

Back to River Summary

Latest Observation: Thursday September 10th, 2026 01:45 PM EDT
River Status: Not Defined

  Height Flow
Currently 784.46 ft N/A
Record 788.02 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 09/10/2026 11:15 AM 784.46 N/A
Thursday 09/10/2026 11:30 AM 784.46 N/A
Thursday 09/10/2026 11:45 AM 784.46 N/A
Thursday 09/10/2026 12:00 PM 784.46 N/A
Thursday 09/10/2026 12:15 PM 784.46 N/A
Thursday 09/10/2026 12:30 PM 784.46 N/A
Thursday 09/10/2026 12:45 PM 784.46 N/A
Thursday 09/10/2026 01:00 PM 784.46 N/A
Thursday 09/10/2026 01:15 PM 784.46 N/A
Thursday 09/10/2026 01:30 PM 784.46 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org