Fall Creek (in) At Geist Reservoir

Back to River Summary

Latest Observation: Thursday August 13th, 2026 12:45 PM EDT
River Status: Not Defined

  Height Flow
Currently 785.62 ft N/A
Record 788.02 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 08/13/2026 10:15 AM 785.55 N/A
Thursday 08/13/2026 10:30 AM 785.56 N/A
Thursday 08/13/2026 10:45 AM 785.56 N/A
Thursday 08/13/2026 11:00 AM 785.57 N/A
Thursday 08/13/2026 11:15 AM 785.58 N/A
Thursday 08/13/2026 11:30 AM 785.59 N/A
Thursday 08/13/2026 11:45 AM 785.59 N/A
Thursday 08/13/2026 12:00 PM 785.60 N/A
Thursday 08/13/2026 12:15 PM 785.60 N/A
Thursday 08/13/2026 12:30 PM 785.61 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org