Fall Creek (in) At Geist Reservoir

Back to River Summary

Latest Observation: Sunday May 18th, 2025 03:45 PM EDT
River Status: Not Defined

  Height Flow
Currently 784.54 ft N/A
Record 788.02 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Sunday 05/18/2025 02:15 PM 784.54 N/A
Sunday 05/18/2025 02:30 PM 784.54 N/A
Sunday 05/18/2025 02:45 PM 784.55 N/A
Sunday 05/18/2025 03:00 PM 784.55 N/A
Sunday 05/18/2025 03:15 PM 784.55 N/A
Sunday 05/18/2025 03:30 PM 784.56 N/A
Sunday 05/18/2025 03:45 PM 784.54 N/A
Sunday 05/18/2025 04:00 PM 784.56 N/A
Sunday 05/18/2025 04:15 PM 784.55 N/A
Sunday 05/18/2025 04:30 PM 784.56 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org