Fall Creek (in) At Geist Reservoir

Back to River Summary

Latest Observation: Thursday May 14th, 2026 07:45 AM EDT
River Status: Not Defined

  Height Flow
Currently 784.53 ft N/A
Record 788.02 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 05/14/2026 05:15 AM 784.53 N/A
Thursday 05/14/2026 05:30 AM 784.52 N/A
Thursday 05/14/2026 05:45 AM 784.52 N/A
Thursday 05/14/2026 06:00 AM 784.52 N/A
Thursday 05/14/2026 06:15 AM 784.52 N/A
Thursday 05/14/2026 06:30 AM 784.52 N/A
Thursday 05/14/2026 06:45 AM 784.51 N/A
Thursday 05/14/2026 07:00 AM 784.52 N/A
Thursday 05/14/2026 07:15 AM 784.51 N/A
Thursday 05/14/2026 07:30 AM 784.52 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org