Fall Creek (in) At Geist Reservoir

Back to River Summary

Latest Observation: Tuesday April 1st, 2025 03:45 PM EDT
River Status: Not Defined

  Height Flow
Currently 784.79 ft N/A
Record 788.02 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 04/01/2025 01:15 PM 784.80 N/A
Tuesday 04/01/2025 01:30 PM 784.79 N/A
Tuesday 04/01/2025 01:45 PM 784.80 N/A
Tuesday 04/01/2025 02:00 PM 784.80 N/A
Tuesday 04/01/2025 02:15 PM 784.81 N/A
Tuesday 04/01/2025 02:30 PM 784.81 N/A
Tuesday 04/01/2025 02:45 PM 784.80 N/A
Tuesday 04/01/2025 03:00 PM 784.78 N/A
Tuesday 04/01/2025 03:15 PM 784.79 N/A
Tuesday 04/01/2025 03:30 PM 784.79 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org