Fall Creek (in) At Geist Reservoir

Back to River Summary

Latest Observation: Friday October 16th, 2026 04:45 AM EDT
River Status: Not Defined

  Height Flow
Currently 784.42 ft N/A
Record 788.02 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 10/16/2026 02:15 AM 784.42 N/A
Friday 10/16/2026 02:30 AM 784.42 N/A
Friday 10/16/2026 02:45 AM 784.42 N/A
Friday 10/16/2026 03:00 AM 784.43 N/A
Friday 10/16/2026 03:15 AM 784.43 N/A
Friday 10/16/2026 03:30 AM 784.43 N/A
Friday 10/16/2026 03:45 AM 784.39 N/A
Friday 10/16/2026 04:00 AM 784.42 N/A
Friday 10/16/2026 04:15 AM 784.41 N/A
Friday 10/16/2026 04:30 AM 784.42 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org