Fall Creek (in) At Geist Reservoir

Back to River Summary

Latest Observation: Tuesday July 8th, 2025 01:45 AM EDT
River Status: Not Defined

  Height Flow
Currently 784.51 ft N/A
Record 788.02 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Monday 07/07/2025 11:15 PM 784.51 N/A
Monday 07/07/2025 11:30 PM 784.51 N/A
Monday 07/07/2025 11:45 PM 784.51 N/A
Tuesday 07/08/2025 12:00 AM 784.51 N/A
Tuesday 07/08/2025 12:15 AM 784.51 N/A
Tuesday 07/08/2025 12:30 AM 784.51 N/A
Tuesday 07/08/2025 12:45 AM 784.51 N/A
Tuesday 07/08/2025 01:00 AM 784.51 N/A
Tuesday 07/08/2025 01:15 AM 784.51 N/A
Tuesday 07/08/2025 01:30 AM 784.51 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org