Williams Creek At 96th Street On The Hamilton-marion County Line

Back to River Summary

Stage Color Key
7 ft - Near Flood 9 ft - Minor Flood 11 ft - Moderate Flood

Latest Observation: Wednesday June 10th, 2026 12:45 AM EDT
River Status: Normal

  Height Flow
Currently 4.08 ft N/A
Record 10.6 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 06/09/2026 10:15 PM 4.26 N/A
Tuesday 06/09/2026 10:30 PM 4.29 N/A
Tuesday 06/09/2026 10:45 PM 4.26 N/A
Tuesday 06/09/2026 11:00 PM 4.21 N/A
Tuesday 06/09/2026 11:15 PM 4.26 N/A
Tuesday 06/09/2026 11:30 PM 4.28 N/A
Tuesday 06/09/2026 11:45 PM 4.23 N/A
Wednesday 06/10/2026 12:00 AM 4.21 N/A
Wednesday 06/10/2026 12:15 AM 4.16 N/A
Wednesday 06/10/2026 12:30 AM 4.10 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org