Williams Creek At 96th Street On The Hamilton-marion County Line

Back to River Summary

Stage Color Key
7 ft - Near Flood 9 ft - Minor Flood 11 ft - Moderate Flood

Latest Observation: Sunday May 18th, 2025 04:45 PM EDT
River Status: Normal

  Height Flow
Currently 3.44 ft N/A
Record 10.6 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Sunday 05/18/2025 02:15 PM 3.45 N/A
Sunday 05/18/2025 02:30 PM 3.45 N/A
Sunday 05/18/2025 02:45 PM 3.45 N/A
Sunday 05/18/2025 03:00 PM 3.45 N/A
Sunday 05/18/2025 03:15 PM 3.45 N/A
Sunday 05/18/2025 03:30 PM 3.45 N/A
Sunday 05/18/2025 03:45 PM 3.45 N/A
Sunday 05/18/2025 04:00 PM 3.44 N/A
Sunday 05/18/2025 04:15 PM 3.44 N/A
Sunday 05/18/2025 04:30 PM 3.44 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org