Williams Creek At 96th Street On The Hamilton-marion County Line

Back to River Summary

Stage Color Key
7 ft - Near Flood 9 ft - Minor Flood 11 ft - Moderate Flood

Latest Observation: Thursday August 13th, 2026 12:45 PM EDT
River Status: Normal

  Height Flow
Currently 4.09 ft N/A
Record 10.6 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 08/13/2026 10:15 AM 4.16 N/A
Thursday 08/13/2026 10:30 AM 4.16 N/A
Thursday 08/13/2026 10:45 AM 4.16 N/A
Thursday 08/13/2026 11:00 AM 4.16 N/A
Thursday 08/13/2026 11:15 AM 4.13 N/A
Thursday 08/13/2026 11:30 AM 4.12 N/A
Thursday 08/13/2026 11:45 AM 4.13 N/A
Thursday 08/13/2026 12:00 PM 4.11 N/A
Thursday 08/13/2026 12:15 PM 4.11 N/A
Thursday 08/13/2026 12:30 PM 4.12 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org