Williams Creek At 96th Street On The Hamilton-marion County Line

Back to River Summary

Stage Color Key
7 ft - Near Flood 9 ft - Minor Flood 11 ft - Moderate Flood

Latest Observation: Wednesday July 9th, 2025 02:45 AM EDT
River Status: Normal

  Height Flow
Currently 3.36 ft N/A
Record 10.6 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Wednesday 07/09/2025 12:15 AM 3.36 N/A
Wednesday 07/09/2025 12:30 AM 3.35 N/A
Wednesday 07/09/2025 12:45 AM 3.36 N/A
Wednesday 07/09/2025 01:00 AM 3.35 N/A
Wednesday 07/09/2025 01:15 AM 3.36 N/A
Wednesday 07/09/2025 01:30 AM 3.36 N/A
Wednesday 07/09/2025 01:45 AM 3.36 N/A
Wednesday 07/09/2025 02:00 AM 3.36 N/A
Wednesday 07/09/2025 02:15 AM 3.36 N/A
Wednesday 07/09/2025 02:30 AM 3.35 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org