Williams Creek At 96th Street On The Hamilton-marion County Line

Back to River Summary

Stage Color Key
7 ft - Near Flood 9 ft - Minor Flood 11 ft - Moderate Flood

Latest Observation: Thursday May 14th, 2026 08:45 AM EDT
River Status: Normal

  Height Flow
Currently 3.39 ft N/A
Record 10.6 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 05/14/2026 06:15 AM 3.40 N/A
Thursday 05/14/2026 06:30 AM 3.40 N/A
Thursday 05/14/2026 06:45 AM 3.40 N/A
Thursday 05/14/2026 07:00 AM 3.40 N/A
Thursday 05/14/2026 07:15 AM 3.39 N/A
Thursday 05/14/2026 07:30 AM 3.39 N/A
Thursday 05/14/2026 07:45 AM 3.39 N/A
Thursday 05/14/2026 08:00 AM 3.39 N/A
Thursday 05/14/2026 08:15 AM 3.39 N/A
Thursday 05/14/2026 08:30 AM 3.39 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org