Eagle Creek (in) At Zionsville

Back to River Summary

Stage Color Key
7 ft - Near Flood 9 ft - Minor Flood 11 ft - Moderate Flood 15 ft - Major Flood

Latest Observation: Sunday May 18th, 2025 04:45 PM EDT
River Status: Normal

  Height Flow
Currently 1.84 ft 0.0822 kcfs
Record 19.2 ft N/A

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Sunday 05/18/2025 08:00 PM 1.80 0.07
  Monday 05/19/2025 02:00 AM 1.80 0.07
  Monday 05/19/2025 08:00 AM 1.80 0.07
  Monday 05/19/2025 02:00 PM 1.80 0.07
  Monday 05/19/2025 08:00 PM 1.80 0.07
  Tuesday 05/20/2025 02:00 AM 1.80 0.07
  Tuesday 05/20/2025 08:00 AM 1.80 0.07

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Sunday 05/18/2025 02:15 PM 1.85 0.08
Sunday 05/18/2025 02:30 PM 1.86 0.09
Sunday 05/18/2025 02:45 PM 1.85 0.08
Sunday 05/18/2025 03:00 PM 1.84 0.08
Sunday 05/18/2025 03:15 PM 1.85 0.08
Sunday 05/18/2025 03:30 PM 1.85 0.08
Sunday 05/18/2025 03:45 PM 1.85 0.08
Sunday 05/18/2025 04:00 PM 1.84 0.08
Sunday 05/18/2025 04:15 PM 1.84 0.08
Sunday 05/18/2025 04:30 PM 1.84 0.08

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org